| PAVILION №1 |
| А01/1 | CLEAN TECHNOLOGIES | RUSSIA |
| A02/1 | STADLER RAIL GROUP | SWITZERLAND |
| А03/1 | AGREGAT | RUSSIA |
| А04/1 | BUSINESS DIALOGUE | RUSSIA |
| А04а/1 | INTERCITY | RUSSIA |
| A05/1 | TRANSOLUTIONS CIS | RUSSIA |
| A06/1 | WIKOV MGI A.S. | CZECH REPUBLIC |
| А07/1 | GIPROZAVODTRANS | UKRAINE |
| А08/1 | ROLLON SRL | ITALY |
| А09/1 | VOITH TURBO | RUSSIA |
| A09a/1 | JOTUN PAINTS | RUSSIA |
| А10/1 | HUBNER GMBH | RUSSIA |
| А11/1 | GMT GUMMI-METALL-TECHNIK GMBH | GERMANY |
| А12/1 | WABTEC CORPORATION | RUSSIA |
| A13/1 | SOGEMA ENGINEERING | FRANCE |
| А14/1 | RADIO LAB | RUSSIA |
| А15/1 | CSR ZHUZHOU ELECTRIC LOCOMOTIVE CO. | CHINA |
| А16/1 | ABB | RUSSIA |
| A17/1 | TINES RUSSIA | POLAND |
| А18/1 | AXTONE | POLAND |
| A18/1 | LLMZ-KAMAX | RUSSIA |
| А 19/1 | RAILWAY GAZETTE INTERNATIONAL | UK |
| А20/1 | ESA ELEKTROSCHALTANLAGEN GRIMMA GMBH | GERMANY |
| A21/1 | SMELA ELECTROMECHANICAL PLANT | UKRAINE |
| A22/1 | FLAIG+HOMMEL | RUSSIA |
| А23/1 | ELECTROMEHANIKA | RUSSIA |
| A24/1, B27/1 | KNORR-BREMSE | RUSSIA |
| А25/1 | VLAST TRUDA PLYWOOD PLANT | RUSSIA |
| B01/1 | HS TURBOCHARGERS | SWEDEN |
| B02/1 | RDM-CONTACT | RUSSIA |
| B03/1 | SECHERON SA | SWITZERLAND |
| B04/1 | V.V. VOROVSKY TIKHORETSK MACHINE CONSTRUCTION PLANT | RUSSIA |
| В05/1 | ELARA | RUSSIA |
| B06/1 | LKP TD | RUSSIA |
| В07/1 | TECHNOCOMPLEKS | RUSSIA |
| В08/1 | NTN-SNR | FRANCE |
| B09/1 | VIDOR | RUSSIA |
| B11/1 | POLET R&D | RUSSIA |
| В12/1 | FACTORIYA LS | RUSSIA |
| В13/1 | TECHNOKOR NPO | RUSSIA |
| B13/1 | YUGTEHNOTRANS | UKRAINE |
| В14/1 | VOYAGE NPO | RUSSIA |
| В15/1 | TRANSMASHHOLDING | RUSSIA |
| В17/1 | DOLOMANT-T | RUSSIA |
| В19/1 | RATEP INNOVATION | RUSSIA |
| B21/1 | AVITEK VMP | RUSSIA |
| B23/1 | ZHELDORTRANS | RUSSIA |
| В25/1 | URDIAMANT | RUSSIA |
| B29/1 | KDS | RUSSIA |
| PAVILION №2 |
| А01/2 | TIKHVIN FREIGHT CAR BUILDING PLANT | RUSSIA |
| А01а/2 | ELECTROSCHIT | RUSSIA |
| А02/2 | ASTO ASSOCIATION | RUSSIA |
| А02а/2 | VNIIZHT | RUSSIA |
| А02а/2 | KMK | RUSSIA |
| А03/2 | TVEMA | RUSSIA |
| А03a/3 | VOTUM | RUSSIA |
| А03b/2 | RZDSTROY | RUSSIA |
| A04/2 | KRIUKOV RAILWAY CAR BUILDING WORKS | UKRAINE |
| А05/2 | RUSSIAN RAILWAYS | RUSSIA |
| А05а/2 | OPZHT | RUSSIA |
| A05b/2 | PIK PROGRESS | RUSSIA |
| A06/2 | CAMOZZI PNEVMATIKA | RUSSIA |
| A07/2 | TRANSCON | RUSSIA |
| A07/2 | ELSIEL | RUSSIA |
| А07а/2 | NIIEFA ENERGO | RUSSIA |
| А08/2 | MFL MASCHINENFABRIK LIEZEN UND GIESSEREI GMBH | AUSTRIA |
| А09/2 | OSTROV HVAC | RUSSIA |
| А09/2 | MAHLE BEHR INDUSTRY GMBH & CO. KG | GERMANY |
| А09a/2 | GAMEM | RUSSIA |
| А10/2 | ECOTECH | RUSSIA |
| A11/2 | ELTEZA | RUSSIA |
| А11/2 | BOMBARDIER TRANSPORTATION (SIGNAL) | RUSSIA |
| A12/2 | SCHRAUBEN M.U.N. | RUSSIA |
| A14/2 | TECHVAGONMASH NPF | UKRAINE |
| A15/2 | TATRAVAGONKA | SLOVAKIA |
| A16/2 | UPEC | UKRAINE |
| А18/2 | LINCOLN GMBH | GERMANY |
| А20/2 | SIMMETRON GROUP | RUSSIA |
| А22/2 | DIAMECH 2000 | RUSSIA |
| А24/2 | GIPROTYAZHMASH | RUSSIA |
| B01/2 | RS FGT | RUSSIA |
| В03/2 | RITM TBIP | RUSSIA |
| B05/2 | GUDEL GMBH | GERMANY |
| В07/2 | TECHINDUSTRY | RUSSIA |
| С01/2 | SINARA TRANSPORTATION | RUSSIA |
| С01a/2 | MINISTRY OF TRANSPORT OF THE RUSSIAN FEDERATION | RUSSIA |
| С02/2 | URALVAGONZAVOD | RUSSIA |
| С02а/2 | GRAMMER AG | GERMANY |
| С03/2 | OMNICOMM | RUSSIA |
| С04/2 | UNICHIMTEK-GRAFLEX | RUSSIA |
| С05/2 | MICROEM | RUSSIA |
| С06/2 | POLIVID | RUSSIA |
| C07/2 | TECHNOPROJECT RMC | RUSSIA |
| С08/2 | KALUGA REMPUTMASH | RUSSIA |
| C09/2 | RUSSIAN COATINGS | RUSSIA |
| С 11/2 | MDC | UKRAINE |
| С15/2 | UBIFRANCE | FRANCE |
| C15/2 | MANQUILLET PARIZEL MPS | FRANCE |
| C15/2 | FONDRY OF BROUSSEVAL AND MONTREUIL | FRANCE |
| С 17/2 | VAGONMASH | RUSSIA |
| С 19/2 | BEE PITRON GROUP | RUSSIA |
| C21/2 | ELEPROM.RU | RUSSIA |
| C21a/2 | DURER | RUSSIA |
| С 23/2 | ZELDORREMMASH | RUSSIA |
| D01/2 | ELECTRO SI | RUSSIA |
| D03/2 | TECHSTROY | RUSSIA |
| E01/2 | DOLOMANT | RUSSIA |
| Е02/2 | NEXANS RUS | RUSSIA |
| Е03/2 | MORS SMITT | NETHERLANDS |
| Е 04/2 | TAMTRON SYSTEMS | FINLAND |
| Е05/2 | RADIOAVIONICA CORPORATION | RUSSIA |
| Е06/2 | METAWELL GMBH | GERMANY |
| E08/2 | INTERPIPE | UKRAINE |
| Е09/2 | INDUSTRIAL VACUUM SYSTEMS | RUSSIA |
| F02/2 | MSD HOLDING | RUSSIA |
| F03/2 | OMK | RUSSIA |
| F03a/2 | NEW REGISTER | RUSSIA |
| F04/2 | EPK GROUP | RUSSIA |
| F05/2 | KOLIJNI REMONTNI TECHNOLOGII | UKRAINE |
| F06/2 | МОХА | RUSSIA |
| PAVILION №3 |
| А01/3 | AVP TECHNOLOGY | RUSSIA |
| А03/3 | UNIT MARK PRO | RUSSIA |
| A05/3 | AEG MIS GMBH | GERMANY |
| А07/3 | TECHNOLOGIYA ORPE FSUE | RUSSIA |
| А09/3 | FEIVELEY TRANSPORT | RUSSIA |
| В01/3 | SKF | RUSSIA |
| B03/3 | VAE GMBH | AUSTRIA |
| B05/3 | MTU FRIEDRICHSHAFEN GMBH | GERMANY |
| С01/3 | ROSMARK-STAL | RUSSIA |
| С01/3 | DANOBATGROUP | SPAIN |
| C03/3 | INFOTRANS SPC | RUSSIA |
| C05/3 | MICROMAX SYSTEMS | RUSSIA |
| С07/3 | EUROPART RUS | RUSSIA |
| C09/3 | DNPP | RUSSIA |
| PAVILION №4 | |
| А01а/4 | KONTUR-NIIRS | RUSSIA |
| A01/4 | TRANSINPHOPROEKT | RUSSIA |
| A03/4 | RUZHIMMASH | RUSSIA |
| А 05/4 | LOCOMOTIV-REMONT-SERVIS | RUSSIA |
| А 05/4 | DAUGAVPILS LOCOMOTIVE REPAIR FACTORY | LATVIA |
| А 07/4 | FACTORY OF SPARE PARTS OF DIESEL ENGINES | RUSSIA |
| А 07/4 | BALTIC TURBO | RUSSIA |
| А 07/4 | TEHNOGRAD | RUSSIA |
| А 09/4 | LUCH NPK | RUSSIA |
| А11/4 | VAGONY NVTS | RUSSIA |
| А11/4 | ST. PETERSBURG STATE TRANSPORT UNIVERSITY | RUSSIA |
| А13/4 | VOLGODISELAPPARAT | RUSSIA |
| В 09/4 | MOLPIR | SLOVAKIA |
| B01/4 | INFINEON TECHNOLOGIES | RUSSIA |
| В02/4 | VAGONREMMASH | RUSSIA |
| В03/4 | SPC DYNAMICS | RUSSIA |
| В04/4 | WELDING SURFACING COMPANY | RUSSIA |
| B05/4 | KIROVSKY MASHZAVOD 1 MAYA | RUSSIA |
| B05/4 | OPTIMUM | RUSSIA |
| B07/4 | SME TOMSK ELECTRONIC COMPANY | RUSSIA |
| B06/4 | START FGUP FNPC | RUSSIA |
| В11/4 | LEONI STUDER AG | SWITZERLAND |
| С 01/4 | EXPORAIL 2012 | RUSSIA |
| С03/4 | MEDIA ZONE | RUSSIA |
| С05/4 | GUDOK | RUSSIA |
| С07/4 | RZD-PARTNER | RUSSIA |
| C09/4 | WARTSILA CORPORATION | RUSSIA |
| С11/4 | TEKSIKS | RUSSIA |
| С13/4 | TAMWARE OY | FINLAND |
| RAIL TRACK |
| 1/2,1/3, 2/1, 2/2, 2/3, 2/4, 3/4 | TRANSMASHHOLDING | RUSSIA |
| NEVZ | RUSSIA |
| 1/4 | WAGON-SERVICE | RUSSIA |
| 3/1, 3/1А | RADIOAVIONICA CORPORATION | RUSSIA |
| 3/2 | SIEMENS | GERMANY |
| 3/3 | URAL LOCOMOTIVES | RUSSIA |
| 23/1 | V.V. VOROVSKY TIKHORETSK MACHINE CONSTRUCTION PLANT | RUSSIA |
| 52/1 | MSD HOLDING | RUSSIA |
| 53/1 | TRANSOLUTIONS CIS | RUSSIA |
| 53/2, 53/3 | STADLER RAIL GROUP | SWITZERLAND |
| 55/1 | SINARA TRANSPORTATION | RUSSIA |
| 56/1, 56/2, 56/3, 56/4 | TIKHVIN FREIGHT CAR BUILDING PLANT | RUSSIA |
| 57/1 | TATRAVAGONKA | SLOVAKIA |
| 62/1 | POLET R&D | RUSSIA |
| 62/2 | GEISMAR-RUS | RUSSIA |
| 63/1 | TERAPROM | RUSSIA |
| 72/1 | LOKOMOTIV KURASTYRU ZAUYTY | KAZAKHSTAN |
| 72/1 | GE TRANSPORTATION, GE RUS | RUSSIA |
| 72/2, 72/3, 73/1, 73/2, 73/3, 73/4 | TVEMA | RUSSIA |
| 73/5 | CIRCON SERVICE | RUSSIA |
| 74/1, 74/2, 74/3, 74/4 | URALVAGONZAVOD | RUSSIA |
| 74/5 | PIK PROGRESS | RUSSIA |
| 75/1 | KIROVSKY MASHZAVOD 1 MAYA | RUSSIA |
| 75/2 | CENTERTECFORM | RUSSIA |
| 76/1, 76/2 | INFOTRANS SPC | RUSSIA |
| 76/4 | ZELDORREMMASH | RUSSIA |
| TECHNOTRADE | RUSSIA |
| OPEN SPACE |
| ОS1 | LANTEP | RUSSIA |
| ОS2 | HARTING | RUSSIA |
| OS3 | ELECTROSCHIT | RUSSIA |
| OS4 | STAUBLI RUS | RUSSIA |
| ОS5 | LOKOMOTIV KURASTYRU ZAUYTY | KAZAKHSTAN |
| ОS5 | GE TRANSPORTATION, GE RUS | RUSSIA |
| OS6 | LUBERTSKI ZAVOD MONTAGAVTOMATIKA | RUSSIA |
| ОS7 | NOVOCHERKASSK ELECTRIC LOCOMOTIVE PLANT (NEVZ) | RUSSIA |
| OS7 | ALSTOM | FRANCE |
| ОS8 | SIEMENS | GERMANY |
| ОS8 | URAL LOCOMOTIVES | RUSSIA |
| ОS9 | TIKHVIN FREIGHT CAR BUILDING PLANT | RUSSIA |
| OS9a | SINARA TRANSPORTATION | RUSSIA |
| OS | INFOTRANS SPC | RUSSIA |
| OS11 | RAUT | RUSSIA |
| OS12 | ELTEZA | RUSSIA |
| OS13 | WAGON-SERVICE | RUSSIA |
| OS14, OS15 | EVRAZ | RUSSIA |
| OS16 | VEPR& CO , TH | RUSSIA |
| OS17 | CHELYABINSK COMPRESSOR PLANT | RUSSIA |
| OS18 | TATRAVAGONKA | SLOVAKIA |
| рядом с 63/1 | TERAPROM | RUSSIA |
| OS19 | OPZHT | RUSSIA |
| OS20 | PSKOVELECTROSVAR | RUSSIA |
| OS24 | THE ACCESSIBLE ENVIRONMENT FUND | RUSSIA |