Opportunities
| Official Sponsor | Partner | Special Section Partner | Registration Sponsor | Sponsor | |
| Participation in conference events | |||||
|---|---|---|---|---|---|
| Participant's packages | 7 | 5 | 3 | 2 | 2 |
| commemorative certificate | ✔ | ✔ | ✔ | ✔ | ✔ |
| Report by a Company top executive | ✔ | ✔ | ✔ | ||
| Exclusive opportunities | |||||
| Provision of meeting room | ✔ | ||||
| Your logo in the section hall | ✔ | ||||
| Your logo in the conference schedule | ✔ | ✔ | |||
| Provision of the hall | ✔ | ||||
| Opportunity to invite participants from any company | 2 | ||||
| Your logo on a badge | ✔ | ||||
| Promotional and PR services | |||||
| Provision of space to set up a roll-up and promotional materials | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your logo on a banner in the panel area | ✔ | ✔ | ✔ | ✔ | |
| Your logo in the registration area | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your logo on the conference schedule cover | ✔ | ✔ | ✔ | ✔ | |
| Broadcasting of the promotional video | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your logo on splash screens | ✔ | ||||
| Your logo in promotional announcements in the media | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your logo in Conference NEWSLETTERS | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your logo and information at expo1520.ru | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mention of the Company in one of the news posted on Facebook |
✔ | ✔ | ✔ | ✔ | ✔ |